Machine Dimensions
Footprint * – (L x W) | 5’ 3” x 12' 0” |
Height ** | 8' 0" |
Weight (tank empty) | 3,100 lb |
Footprint * – (L x W) | 5’ 3” x 12' 0” |
Height ** | 8' 0" |
Weight (tank empty) | 3,100 lb |
X-Y Cutting Envelope *** | 2' 7" x 5' 0" |
Z-Axis Travel *** | 5" |
Table Size – (L x W) | 2' 10" x 5' 5" |
Speed | 500 in/min |
Max. Supported Material Load | 100 lb/ft2 |
Ballbar Circularity | ±0.0070" |
We have Canada’s largest inventory of waterjet garnet abrasive and replacement parts for waterjet cutting machines and EDM consumables
order now
We will perform a test cutting and ajust our machine according to your precessing requirements.
Ask for a test